

Every plan reads your address, prices the work and shows you the number. AI work uses tokens: you start with 35
free, then buy a pack or take a plan that tops you up each month. Builders view and reply free.
All prices in Australian dollars and include GST. What UpVal says about your address is never hidden behind a plan.
Pay once, use them on any project.
| Feature | Free | Professional | Business |
|---|---|---|---|
| Tokens | |||
| Tokens included | 35 | 175 | 660 |
| Your project | |||
| Planning, pathway and flags | ✓ | ✓ | ✓ |
| Cost per trade | ✓ | ✓ | ✓ |
| Risks and timeline | ✓ | ✓ | ✓ |
| Design direction | ✓ | ✓ | ✓ |
| Start from photos, a budget or drawings | ✓ | ✓ | ✓ |
| Project tools | |||
| Line-by-line cost | ✓ | ✓ | ✓ |
| Smart saves applied to cost and scope | ✓ | ✓ | ✓ |
| Find more smart saves | ✓ | ✓ | ✓ |
| Risk costs | ✓ | ✓ | ✓ |
| Live market data and uplift | ✓ | ✓ | ✓ |
| Inspiration and material images | ✓ | ✓ | ✓ |
| Builder scope you can edit | ✓ | ✓ | ✓ |
| Re-price a line | ✓ | ✓ | ✓ |
| Share link | ✓ | ✓ | ✓ |
| Send to builders in the directory | – | ✓ | ✓ |
| Hand a project to a client | – | ✓ | ✓ |
| Quotes | |||
| Price your own scope | – | ✓ | ✓ |
| Default rates and margin | – | ✓ | ✓ |
| Quotes in progress | 1 | 5 | Unlimited |
| Archive projects | – | ✓ | ✓ |
| Builders view and reply | Free, no account, on every plan | ||
A builder opens the scope a homeowner shares, reviews the measurements, revises any line and lodges a quote, with no account and no charge.
